Activity
Status
Class
HASDP
NON HASDP
AI
IT
HT
HS
HF
TH
FH
SH
| Enrollment Code | Name | Class | Section | L2 | L3 | HASDP | AI/IT | Group | Gender | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21VS1010322 | Maanas Kumar | LKG | New | No | --- | --- | B | ![]()
| |||
| 21VS1010558 | siva | I | A | Hindi | Telugu | No | --- | HT | G | ![]()
| |
| 21VS1010556 | Sreyan Ghosh | II | B | Hindi | Telugu | No | --- | HT | B | ![]()
| |
| 21VS1010550 | G T Sai Charan Teja | IX | N | Hindi | No | --- | --- | B | ![]()
| ||
| 21VS1010554 | Aditya Singh Chandrawat | VIII | M | Hindi | Sanskrit | No | AI | HS | B | ![]()
| |
| 21VS1010557 | Rohit Karicheti | LKG | A | No | --- | --- | B | ![]()
| |||
| 21VS1010552 | Hannah Prakash Prattipati | VI | J | Hindi | French | No | --- | HF | G | ![]()
| |
| 21VS1010553 | Dakshraj Singh Chandrawat | III | B | Hindi | Telugu | No | --- | HT | B | ![]()
| |
| 21VS1010551 | Helena Prakash Prattipati | I | B | Hindi | Telugu | No | --- | HT | G | ![]()
| |
| 21VS1010555 | Abhiram Chowdary Vemasani | UKG | A | Hindi | No | --- | --- | B | ![]()
| ||
| 21VS1010547 | Saptarshi pal | XI MPC | J1 | No | --- | --- | B | ![]()
| |||
| 21VS1010548 | Sai Sahiti | VI | I | Hindi | Telugu | No | --- | HT | G | ![]()
| |
| 21VS1010543 | Jaswitha Chowdary Nimmagadda | II | D | Telugu | Telugu | No | --- | TT | G | ![]()
| |
| 21VS1010546 | Dhanyasree Alur | VIII | M | Hindi | French | No | AI | HF | G | ![]()
| |
| 21VS1010544 | Sai Sri Chowdary Nimmagadda | VI | M | Telugu | Hindi | No | --- | TH | G | ![]()
| |
| 21VS1010545 | Ruthvika Chowdary Donavalli | VI | J | Telugu | Hindi | No | --- | TH | G | ![]()
| |
| 21VS1010549 | Aaditi Anant Jagtap | XI Bipc | J5 | No | --- | --- | G | ![]()
| |||
| 21VS1010541 | Nityanth Sirikonda | VII | I | Hindi | Telugu | No | --- | HT | B | ![]()
| |
| 21VS1010538 | Bhupathiraju Kushal Varma | IX | N | Hindi | Telugu | No | --- | HT | B | ![]()
| |
| 21VS1010540 | Rohan Prathap Gugloth | VIII | M | Telugu | Hindi | No | AI | TH | B | ![]()
|
Showing 1 to 20 of 4334 Entries
1 of 217 >

